WEALTHSELECT
Invest globally diversified in all major asset classes -
with an automatically adjusted portfolio based on
leading capital market research.
When investing, your capital is at risk. Learn more about risk here.
With this investment strategy, you invest globally diversified and in all major asset classes.
A key difference to other investment strategies is the way we manage risk. We monitor your portfolio with leading technology and automatically adjust it to the market risk.
In concrete terms, this means that your portfolio is automatically monitored on an ongoing basis and analyzed in terms of its risk potential. Taking into account the current market situation and the current portfolio composition, value development scenarios are generated with the help of simulations. Should the market situation change in the long term, we adjust your portfolio to comply with your defined risk tolerance.
Investing in all asset classes is done exclusively through exchange traded funds (ETFs), which cover up to 12,500 individual stocks from around 90 countries.
Note: Past performance is not a reliable indicator of future performance.
Our current investment universe comprises the ETFs listed below. The individual customer portfolios differ in terms of the weighting of the ETFs depending on the respective investment strategy.
Asset class | ETF | Number of individual securities | |
---|---|---|---|
Stocks | Equities Europe (Momentum) | iShares Edge MSCI Europe Momentum Factor | 124 |
Equities Europe (Value) | iShares Edge MSCI Europe Value Factor | 147 | |
Equities Japan | Xtrackers Nikkei 225 | 225 | |
Equities USA (Momentum) | iShares Edge MSCI USA Momentum Factor | 125 | |
Equities US (Value) | iShares Edge MSCI USA Value Factor | 149 | |
Equities Global (Small Caps) | iShares MSCI World Small Cap | 3,437 | |
Equities Asia und Pacific Area | iShares Core MSCI Pacific ex Japan | 127 | |
Equities China | Xtrackers CSI300 Swap | 300 | |
Equities Emerging Markets | iShares Core MSCI Emerging Markets IMI | 2,999 | |
Real estate | Real estate Global | VanEck Vectors Global Real Estate | 100 |
Covered bonds | Covered bonds (Euro) | iShares Euro Covered Bond | 867 |
Corporate Bonds | Corporate bonds (US dollar) | Vanguard USD Corporate Bond € Hedged | 5,910 |
Corporate bonds (Euro) | Amundi Prime Euro Corporates | 2,322 | |
Corporate bonds (short maturity) | iShares € Ultrashort Bond | 472 | |
Bond / Govt | Government Bonds US | Xtrackers US Treasuries € Hedged | 269 |
Government Bonds Euro zone | iShares Core Euro Govt Bond | 427 | |
Government Bonds Emerging Markets | VanEck Vectors J.P. Morgan EM Local Currency Bond | 285 | |
Government Bonds inflation linked | Lyxor Core Global Inflation-Linked 1-10Y Bond € Hedged | 90 | |
Commodity | Commodities Global | Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap | 12 |
Let us manage your assets. Transparent and inexpensive. Learn more about our costs.
Status of product costs: 10 March 2023